Middleburg Fall HT print time: 12:12 PM     SJ       opt: 5:29 XC    
JrYR Open Preliminary   Dressage   SJ TIME SCORE   XC Elapsed TIME SCORE PLACE
HORSE RIDER SCORE PLACE JUMP Penalties To date PLACE JUMP Time Penalties FINAL FINAL
Zinnia Drew Stuart 38.00 6 4 0 42.00 5 0 5:12 0.0 42.00 1
Alpha Bravo Kathy Rienks 39.50 8 4 0 43.50 7 0 5:30 0.4 43.90 2
Coltrane Rebekah Simmons 44.50 11 0 0 44.50 8 0 5:33 1.6 46.10 3
Silver Trophey Nicolette Merle-Smith 40.50 9 4 0 44.50 8 0 5:37 3.2 47.70 4
Sophie Elizabeth Eaton 48.00 16 4 0 52.00 14 0 5:17 0.0 52.00 5
Loughnatousa Barnaby Ashley Jones 53.50 21 0 0 53.50 17 0 5:27 0.0 53.50 6
                         
Frederick's Finest Lillian Heard 30.00 1 4 0 34.00 2 20 5:27 0.0 54.00 7
Miss Understood Caitlin Gregory 44.50 11 8 0 52.50 15 0 5:35 2.4 54.90 8
Tolstoy Julia Ward 37.50 5 0 0 37.50 3 20 5:38 3.6 61.10 9
                         
Roxy Hart Victoria Long 52.00 19 8 0 60.00 19 0 5:43 5.6 65.60 10
Pantalaimon Lucia Strini 31.00 2 0 0 31.00 1 20 6:09 16.0 67.00 11
Kelecyn Applause Stephen Rogers 45.50 13 4 0 49.50 12 20 5:47 7.2 76.70 12
Just A Tramp Nina Ligon 46.00 14 0 0 46.00 10 20 6:12 17.2 83.20 13
Highlander Juliette Balette 46.00 14 4 0 50.00 13 20 6:18 19.6 89.60 14
The Hoodlum Vance Frey 49.50 18 12 0 61.50 20 20 5:58 11.6 93.10 15
Carpe Diem Dana Bivens 41.00 10 8 0 49.00 11 40 6:38 27.6 116.60 16
Spyglass Hill Logan Rawlings 37.00 4 4 0 41.00 4          
Liste De Folie Lucia Strini 35.00 3 8 0 43.00 6          
Regent's Park Wendy Masemer E E     E E       E E
Midnight Treasure Mindy Maslin 52.50 20 0 0 52.50 15 E     E E
Copperfield Ashley Quinn 48.00 16 8 0 56.00 18 R     R R
Bingham's Boy Ginny Bryson 38.50 7 20 72 130.50 21 R     R R