Middleburg Fall HT print time:6:08 PM    SJ      opt: 5:29 XC   
 Jr YR Open Preliminary Division  Dressage   SJ TIME SCORE   XC Elapsed TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Penalties To date PLACE JUMP Time Penalties FINAL FINAL
120American Outlaw II Loreen Kay 31.48 1 0 0 31.48 1 0 5:18 0.0 31.48 1
126Juliet Kerri Long 38.89 7 0 0 38.89 4 0 5:01 0.0 38.89 2
135Zanetti Brittany Decotes 37.04 6 4 3 44.04 9 0 5:24 0.0 44.04 3
128The Houdini Sarah Robb 43.33 18 4 0 47.33 10 0 5:04 0.0 47.33 4
129Nyls Du Terroir Kate Samuels 41.85 15 0 2 43.85 8 0 5:46 6.8 50.65 5
121Monster Mike Colin Fraser 41.11 13 0 0 41.11 6 0 5:54 10.0 51.11 6
119Metro Thyme Sarah Hickie 40.74 11 4 5 49.74 13 0 5:36 2.8 52.54 7
124Goldship Taylor Stephens 40.74 11 4 8 52.74 16 0 4:40 0.0 52.74 8
115Pantalaimon Lucia Strini* 33.70 2 4 0 37.70 3 20 5:26 0.0 57.70 9
137Beaming Sportsfield Ashley Kehoe* 42.59 16 4 3 49.59 12 20 5:26 0.0 69.59 10
122Haydne Brenda Newgaard 39.26 8 4 0 43.26 7 20 6:17 19.2 82.46 11
132Halcvon Meadow’s Canilla Sarah Shearin 51.85 22 0 0 51.85 14 40 5:30 0.4 92.25 12
125Jupiter Ridge Francesca Ling* 44.81 19 8 5 57.81 18 40 6:12 17.2 115.01 13
114Dazzling Ashley Kehoe* 42.59 16 4 16 62.59 19 60 5:37 3.2 125.79 14
131Wil'ya Love Me Courtney Sendak 39.63 9 0 0 39.63 5 85 9:24 94.0 218.63 15
116Majik Mason Camp-Crowder 47.04 20 E   E E      E E
123Buckharo Lindsay Kelley 41.11 13 8 0 49.11 11 E     E E
130Jane’s Coupe Sarah Schaffer 47.78 21 8 0 55.78 17 E     E E
134Just a Tramp Nina Ligon 35.56 4 E   E E      E E
117Quatum Leap Kylie Barrows-HC 37.04 HC 12 0 49.04 HC E     E HC
133Spyglass Sara Siegel 40.37 10 WD   WD WD       WD WD
136Liste De Folie Lucia Strini* 33.70 2 0 0 33.70 2 WD     WD WD
138Ultimate Cachet Olivia Todaro 36.30 5 8 8 52.30 15 WD     WD WD
118                     
127