Middleburg Fall HT print time:6:08 PM    SJ      opt: 5:50 XC   
 Open Intermediate I  Dressage   SJ TIME SCORE   XC Elapsed TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Penalties To date PLACE JUMP Time Penalties FINAL FINAL
4Mandiba Karen O’Connor* 38.28 10 0 1 39.28 1 0 5:49 0.0 39.28 1
1Top Deck Sarah Cousins* 35.52 5 4 0 39.52 2 0 5:54 1.6 41.12 2
2Tipperary Liadhnan Kim Severson* 37.24 9 8 0 45.24 8 0 5:44 0.0 45.24 3
10Letida Stephanie Baer 35.17 4 8 1 44.17 7 0 5:53 1.2 45.37 4
11Anyway Megan Correia-Bittner 33.79 2 4 3 40.79 5 0 6:06 6.4 47.19 5
16Larkrullah Tracy McRae 35.52 5 8 5 48.52 12 0 5:40 0.0 48.52 6
14Fleeceworks Mullingar Momi Black 34.83 3 8 0 42.83 6 0 6:13 9.2 52.03 7
18Benwald Holly Hepp* 35.86 7 8 3 46.86 10 0 6:03 5.2 52.06 8
12Deniro Leigh Anne DeAngelis 42.07 13 4 0 46.07 9 0 6:08 7.2 53.27 9
6Don’t Dali Will Faudree* 43.10 14 8 4 55.10 13 0 5:40 0.0 55.10 10
5Everybody Loves Brumby Jennifer Simmons* 40.34 12 8 0 48.34 11 0 6:11 8.4 56.74 11
7Toy Story Courtney Cooper* 35.86 7 4 0 39.86 3 20 6:00 4.0 63.86 12
15Caledoni Mary Clare 31.38 1 16 26 73.38 14 20 5:07 0.0 93.38 13
3                     
13                     
17                     
9Mr. Snuffleuffagus Carol Kozlowski* 40.00 11 0 0 40.00 4 85 13:10 E E E
8Regal Wood Laura Jones 43.79 15 20 25 88.79 15 WD     WD WD