Middleburg Fall HT print time:6:08 PM    SJ      opt: 5:50 XC   
 Open Intermediate III  Dressage   SJ TIME SCORE   XC Elapsed TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Penalties To date PLACE JUMP Time Penalties FINAL FINAL
38Majestic Falcon Dana Cannon 46.55 8 0 0 46.55 3 0 5:39 0.0 46.55 1
48Clifton Vitori Krissy Smith 48.28 10 4 1 53.28 5 0 5:55 2.0 55.28 2
46Culcairn Danielle Quinn 36.90 4 8 11 55.90 7 0 5:58 3.2 59.10 3
43Special Excursion Emilee Libby 57.93 13 0 1 58.93 9 0 6:01 4.4 63.33 4
50Fleming Sonia Bennett 50.34 12 8 7 65.34 10 0 5:49 0.0 65.34 5
45Sara Leslie Chelstrom 32.76 2 12 10 54.76 6 20 5:45 0.0 74.76 6
37Oberon Rebecca Barron 39.66 6 0 0 39.66 1 20 6:38 19.2 78.86 7
41Precious Tango Bethany Hutchins 31.72 1 4 9 44.72 2 20 6:45 22.0 86.72 8
35Highlander Juliette Balette* 45.52 7 8 4 57.52 8 40 7:54 49.6 147.12 9
49Final Score Marty Whitehouse 36.55 3 24 9 69.55 11 80 8:34 65.6 215.15 10
36                     
42                     
44                     
40Cinnamon Coast Alexandra Holden 48.97 11 E   E E      E E
39Korrigan Alison Connard* 46.90 9 0 0 46.90 4 R     R R
47Coltrane Rebekah Simmons* 38.28 5 WD   WD WD       WD WD