Middleburg Fall HT print time:6:08 PM    SJ      opt: 5:29 XC   
 OpenPreliminary I  Dressage   SJ TIME SCORE   XC Elapsed TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Penalties To date PLACE JUMP Time Penalties FINAL FINAL
89Dato Dancer Karen O’Connor* 33.33 4 0 0 33.33 2 0 5:19 0.0 33.33 1
71Driving Ambition Kelli Temple 29.26 1 4 0 33.26 1 0 5:31 0.8 34.06 2
76Car Tanga Yvonne Lucas* 34.07 5 0 0 34.07 3 0 5:18 0.0 34.07 3
85Specs Liza Horan 35.56 6 0 0 35.56 4 0 5:18 0.0 35.56 4
80Snap Decision Elizabeth Ricklefs* 37.78 10 0 0 37.78 6 0 5:22 0.0 37.78 5
75Raconteur Clark Montgomery* 35.93 8 0 4 39.93 8 0 5:30 0.4 40.33 6
81Southern Gentleman Liz Riley 44.44 20 0 0 44.44 12 0 5:27 0.0 44.44 7
88Kouros De Rouville Stuart Black* 31.85 2 12 4 47.85 16 0 5:17 0.0 47.85 8
73Sweet Az Sara Dierks* 48.15 22 0 0 48.15 17 0 5:26 0.0 48.15 9
69Dashing Stuart Black* 32.59 3 4 40 76.59 20 0 5:14 0.0 76.59 10
74Zoot Suit Riot Terri Impson * 38.52 11 16 7 61.52 19 20 6:06 14.8 96.32 11
79Casper Julie Abe 37.41 9 4 0 41.41 9 40 6:19 20.0 101.41 12
87Hennessy Autumn McCullogh* 45.56 21 4 4 53.56 18 60 6:13 17.6 131.16 13
72Done Deal Erin Mungovan 41.85 18 4 0 45.85 14 80 6:07 15.2 141.05 14
77Hershey Patricia Palmer 40.74 15 0 4 44.74 13 80 6:41 28.8 153.54 15
70Look at That Lourdes Peralta* 38.52 11 4 1 43.52 11 E     E E
84Glenord’s Celtic Rhythm Ann-Louise Markert 39.26 14 4 0 43.26 10 E     E E
78Big Bad Voodo Magic Megan Pappler* 38.52 11 0 0 38.52 7 R     R R
82Maestro Catherine Rochester 42.59 19 4 0 46.59 15 WD     WD WD
83Northern Run Jennifer Simmons* 41.11 17 WD   WD WD       WD WD
86C.K. Dexter Haven Katherine Anderson 35.56 6 0 0 35.56 4 WD     WD WD
90I’m Checkin’ Out Natalie Wales 40.74 15 WD   WD WD       WD WD