Middleburg Fall HT print time:6:08 PM    SJ      opt: 5:29 XC   
 OpenPreliminary II  Dressage   SJ TIME SCORE   XC Elapsed TIME SCORE PLACE
NUMHORSERIDER SCORE PLACE JUMP Penalties To date PLACE JUMP Time Penalties FINAL FINAL
93Up Spirit Clark Montgomery* 30.37 1 4 0 34.37 3 0 5:17 0.0 34.37 1
109Karoo Terri Impson * 34.81 8 0 0 34.81 5 0 5:14 0.0 34.81 2
107Mystical Heir Stuart Black* 31.48 2 4 0 35.48 6 0 5:18 0.0 35.48 3
95Klink Deanna Hines 32.96 5 4 0 36.96 7 0 5:08 0.0 36.96 4
105Springcroft Cricket Sharon White* 38.89 14 0 0 38.89 8 0 5:28 0.0 38.89 5
104Cassie’s Shot Courtney Cooper* 35.19 9 4 0 39.19 9 0 5:15 0.0 39.19 6
106Decorated Sinead Halpin* 37.41 11 0 3 40.41 11 0 5:10 0.0 40.41 7
111Folk Lore Allison Springer* 33.70 7 0 1 34.70 4 0 5:45 6.4 41.10 8
100Kenlis Cavalier Sonya Crampton 38.15 12 4 0 42.15 12 0 5:09 0.0 42.15 9
96Fortunate Son Sharon White* 39.63 17 4 0 43.63 14 0 5:25 0.0 43.63 10
110Irish Diamonds Micheline Jordan 38.52 13 0 6 44.52 16 0 5:22 0.0 44.52 11
98Austin Mimi Combs 35.56 10 4 0 39.56 10 0 5:55 10.4 49.96 12
101Intellect Sarah Crocker* 40.37 19 8 5 53.37 21 0 5:23 0.0 53.37 13
99King’s Crossing Matt Flynn 40.00 18 4 0 44.00 15 20 5:27 0.0 64.00 14
113Frost Line Kari Briggs* 41.85 20 4 0 45.85 17 20 5:40 4.4 70.25 15
102Flash Point Duncan MacRae 47.04 22 4 0 51.04 18 20 5:23 0.0 71.04 16
91Carlingford Mister Brew Denise Rath 32.22 4 0 0 32.22 2 40 6:39 28.0 100.22 17
94Twice in Life Sarah Chapin* 39.26 16 12 0 51.26 19 60 5:54 10.0 121.26 18
92Preston Jon Sonkin* 41.85 20 4 6 51.85 20 E     E E
97Lottery Ticket Karen O’Connor* 31.85 3 0 0 31.85 1 E     E E
112Crabtown Elizabeth Ricklefs* R R    R R      R R
103Manolo Blahnik Sara Dierks* 38.89 14 WD   WD WD       WD WD
108Slewacharms Rebecca Howard 33.33 6 8 2 43.33 13 WD     WD WD