Open Intermediate I                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Phillip Dutton* Mandiba 1 29.00 26.60 1 0 0 26.60 1 0 2.4 1
Sarah Cousins* The Robber Baron 2 39.00 39.00 3 0 0 39.00 3 0 0.0 2
Molly Bull Kiltartan 3 47.60 37.60 2 0 0 37.60 2 0 10.0 10
Kerry Blackmer Case Closed II 4 51.00 50.00 9 0 1 51.00 8 0 0.0 11
Daniel Clasing Houston 5 51.90 47.90 8 4 0 51.90 9 0 0.0 9
Laura Roberts Galway Blazer 6 52.30 40.30 4 0 0 40.30 4 0 12.0 7
Julia Wendell* Cavendish 7 52.60 46.60 6 4 0 50.60 7 0 2.0 5
Erin Neville* Doctor’s Order 8 72.20 53.40 11 12 0 65.40 10 0 6.8 6
Maley Coombs* Land Hope 9 78.20 47.60 7 20 7 74.60 11 0 3.6 3
Katie Willis* Grey Expectations R R 42.40 5 4 2 48.40 5 60   8
Benita Strini Cavalier One to One R R 50.30 10 0 0 50.30 6 60   4
                         
                         
Open Intermediate II                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Phillip Dutton* Wild Tiger 1 34.80 34.80 4 0 0 34.80 1 0 0.0 14
Tyler Frey Sirrhasta 2 37.90 36.90 7 0 1 37.90 3 0 0.0 19
Sarah Cousins* Tsunami III 3 39.90 36.90 7 0 3 39.90 5 0 0.0 21
Tiffany Catledge* Allforit 4 42.50 34.10 3 0 2 36.10 2 0 6.4 22
Alyssa Peterson Lettingo 5 43.50 35.50 6 8 0 43.50 8 0 0.0 13
Laura Vello* Winning Facts 6 45.40 33.80 2 8 0 41.80 6 0 3.6 23
Nikki Smith SuzieQ 7 70.40 34.80 4 4 0 38.80 4 20 11.6 20
Mogie Bearden-Muller Select 8 73.10 30.30 1 8 4 42.30 7 0 30.8 18
Ashley DaFermo Puff Dragon 9 79.40 37.20 9 8 11 56.20 9 0 23.2 24
                         
                         
Open Preliminary I                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Elizabeth Bierman Cash Mir 1 32.60 32.60 1 0 0 32.60 1 0 0.0 35
Laine Ashker* Seajack 2 33.70 33.70 3 0 0 33.70 2 0 0.0 27
Phillip Dutton* Vidalia 3 36.70 36.70 6 0 0 36.70 4 0 0.0 26
Kurt Martin Cosmic Girl 4 38.50 38.50 8 0 0 38.50 6 0 0.0 30
Tim Bourke* Fernhill Flag 5 42.10 38.10 7 4 0 42.10 9 0 0.0 33
Julie Abe Casper 6 47.20 45.60 14 0 0 45.60 11 0 1.6 41
Jessica Brumfield River Radiance 7 53.20 35.20 4 4 2 41.20 7 0 12.0 39
Kendyl Tracy Ever So Lucky 8 69.90 44.10 11 8 1 53.10 13 0 16.8 32
Maley Coombs* Dark Knight 9 80.00 44.80 13 4 2 50.80 12 20 9.2 31
Hillary Irwin* Clifden E E 35.90 5 0 0 35.90 3 60   29
Julia Wendell* Picante RF RF 40.70 9 RF   RF RF     28
Gigi Carter Inka Dinka Doo RF RF 44.40 12 0 0 44.40 10 0   36
Carolyn Chapman Burghley II RF RF 41.50 10 0 0 41.50 8 0   40
Stephen Bradley* Black Hawk WD WD 33.00 2 4 0 37.00 5     25
Kiki Osborne* Taquito WD WD 53.30 16 WD   WD WD     34
Francesca King As You Wish WD WD 48.90 15 WD   WD WD     38
                         
                         
Open Preliminary II                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Stephanie Cauffman Touch Of The Blarney 1 35.90 35.90 3 0 0 35.90 3 0 0.0 58
Deanna Hines* Teco 2 42.80 39.60 9 0 0 39.60 5 0 3.2 44
Christine Ehlers Reggae Moon 3 54.10 43.30 11 4 0 47.30 10 0 6.8 50
Joanne Gelarden Shackleton 4 62.90 38.90 8 0 4 42.90 7 20 0.0 55
Allison Smith Double River 2Cool 5 69.10 38.50 7 8 9 55.50 11 0 13.6 57
Katharine Bryon Welton Limerick 6 99.70 28.10 2 4 0 32.10 2 40 27.6 47
Hillary Irwin* Vitesse E E 42.20 10 0 5 47.20 9 60   54
Huxley Greer Octavian E E 44.40 12 8 9 61.40 12 60   56
Elizabeth Bennett Cornichon RF RF 37.40 6 0 5 42.40 6 0   48
Katherine Becker Tiger Eye II TE TE 46.70 13 TE   TE TE     45
Phillip Dutton* Khoeps Du Quesnay WD WD 36.30 4 0 1 37.30 4     42
Sarah Cousins* Yukon Denali WD WD 37.00 5 4 3 44.00 8     43
Stephen Bradley* In the Fog WD WD 25.60 1 4 0 29.60 1     52
                         
                         
Preliminary Horse                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Lynn Symansky* Morning Star 1 28.90 28.10 2 0 0 28.10 1 0 0.8 65
David O’Connor Harbour Pilot 2 34.40 27.80 1 0 1 28.80 2 0 5.6 67
Liz Riley* Ghost Whisper 3 37.70 33.70 8 4 0 37.70 4 0 0.0 63
Patrick McGaughan Stafford Place 4 38.80 30.40 4 0 0 30.40 3 0 8.4 71
Laine Ashker* The Pilot 5 47.30 43.30 12 4 0 47.30 8 0 0.0 69
Kelsey Briggs The Gentleman Pirate 6 49.70 31.50 5 0 7 38.50 5 0 11.2 73
Nina Fout Hidden Promise 7 60.60 32.20 6 8 12 52.20 9 0 8.4 64
Lisa Malek* Walk About 8 63.00 37.80 11 8 12 57.80 11 0 5.2 70
Katie Willis* Atticus 9 79.30 28.10 2 8 10 46.10 7 20 13.2 59
Laura Vello* C’est La Vie E E 34.10 9 0 6 40.10 6 60   62
Deanna Hines* San Marco E E 33.30 7 8 14 55.30 10 60   72
Ross Erickson Funewgie R R 34.10 9 16 18 68.10 12 60   66
                         
                         
Novice Horse I                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Dara Brandt* Cardinio 1 29.50 29.50 1 0 0 29.50 1 0 0.0 84
Jennifer Simmons London Venture 2 32.60 32.60 3 0 0 32.60 2 0 0.0 78
Simone Kann Arizonas Wildfire 3 33.20 33.20 4 0 0 33.20 3 0 0.0 79
James Moore Herzwind 4 34.70 34.70 7 0 0 34.70 6 0 0.0 92
Claudia Sarnoff Catwalk 5 34.70 34.70 7 0 0 34.70 6 0 0.0 85
Eduardo Coria Jamieson 6 37.40 37.40 10 0 0 37.40 8 0 0.0 90
Mary Millhiser Dublin’s Own 7 37.90 37.90 11 0 0 37.90 9 0 0.0 82
Sharon White* Charlie’s Quest 8 39.10 31.10 2 8 0 39.10 10 0 0.0 75
Victoria Jessop Desert Mystery 9 40.10 33.70 6 0 0 33.70 5 0 6.4 91
Tiffany Catledge Tickled Pink 10 41.60 41.60 14 0 0 41.60 13 0 0.0 93
Patricia Palmer Ian II
11 42.10 42.10 15 0 0 42.10 14 0 0.0 76
Michael Hillman Ensign Crusher 12 72.90 42.10 15 4 0 46.10 17 20 6.8 86
Bonnie Mosser Lonely Groom 12 72.90 42.10 15 4 0 46.10 17 20 6.8 94
Katherine Adams Anjara 14 86.90 35.30 9 4 0 39.30 11 40 7.6 88
Kathleen Savory Andromeda E E 39.50 12 4 0 43.50 15 80   83
Amy Parsons Best Surprise RF RF 45.80 18 0 0 45.80 16 0   80
Rebecca Polan Madame X RF RF 40.50 13 0 0 40.50 12 0   89
Erin Neville* Bluestone TE TE 33.20 4 0 0 33.20 3 0   87
                         
                         
Open Novice                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Lynn Symansky* Rave Review 1 27.40 27.40 1 0 0 27.40 1 0 0.0 110
Anita Antenucci Kaleidoscope IV 2 30.50 30.50 6 0 0 30.50 4 0 0.0 101
Lindsay Nuttall Taboo II 3 32.60 32.60 9 0 0 32.60 7 0 0.0 113
Stephen Bradley* Lareto 4 32.60 32.60 9 0 0 32.60 7 0 0.0 115
Malcolm Dilley* Lorrie 5 32.60 32.60 9 0 0 32.60 7 0 0.0 103
Sara Lieser Abacus 6 32.60 32.60 9 0 0 32.60 7 0 0.0 114
Jane Quilter Elegante 7 37.20 33.20 14 4 0 37.20 12 0 0.0 109
Denise Connelly Cat In The Hat 8 37.40 37.40 16 0 0 37.40 13 0 0.0 97
May Keffer* Belle Luna 9 38.90 38.90 18 0 0 38.90 14 0 0.0 96
Linden Ryan Belknap County 10 42.50 32.10 8 0 0 32.10 6 0 10.4 100
Kelly Green Straight Face 11 49.50 29.50 3 0 0 29.50 2 20 0.0 106
Alex MacLeod West Friendship 12 54.30 29.50 3 0 0 29.50 2 20 4.8 102
Kathy White Imageleaf 13 54.90 37.90 17 16 1 54.90 15 0 0.0 107
Matthew Hatcher Easter Star 14 56.20 35.80 15 0 0 35.80 11 20 0.4 99
Joanna Bleakley Melody 15 60.80 31.60 7 0 0 31.60 5 20 9.2 104
Katie Hasse* Olando DQ DQ 28.40 2 DQ 0 DQ DQ     95
Katie Hasse* Prime Time DQ DQ 32.60 9 DQ 0 DQ DQ 0 0.0 116
Lindsay Pearce Rockalong WD WD 30.00 5 WD   WD WD     111
                         
                         
Novice Horse II                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Sharon White* Diamonds and Pebbles 1 27.90 27.90 1 0 0 27.90 1 0 0.0 117
Laura Vello* Fanciful Miss 2 28.40 28.40 2 0 0 28.40 2 0 0.0 125
Phillip Dutton* Celtic Heritage 3 35.80 35.80 5 0 0 35.80 4 0 0.0 119
Leigh Anne DeAngelis Fallah 4 37.20 33.20 4 4 0 37.20 5 0 0.0 120
Tim Bourke* Chicago Star 5 37.90 37.90 7 0 0 37.90 6 0 0.0 118
Maley Coombs* Land Quizzy 6 41.90 37.90 7 4 0 41.90 8 0 0.0 129
Tiffany Catledge* Sweet Talk 7 41.90 37.90 7 4 0 41.90 8 0 0.0 121
Kathleen Cannon Four Aces 8 42.40 41.60 11 0 0 41.60 7 0 0.8 130
Teresa Condon Good Friday 9 44.70 44.70 13 0 0 44.70 10 0 0.0 124
Laine Ashker* Verreaux 10 45.40 37.40 6 8 0 45.40 12 0 0.0 123
Lindsay Berreth Oh So Extreme 11 46.30 46.30 15 0 0 46.30 13 0 0.0 132
Julia Wendell* Cyd Charisse 12 47.70 43.70 12 4 0 47.70 14 0 0.0 131
Vicki Bendure Irish Riddler 13 48.90 45.30 14 0 0 45.30 11 0 3.6 128
Lynn Symansky* Holyfield 14 51.60 31.60 3 0 0 31.60 3 20 0.0 134
Mark Soresi
Geoffrey, a Giraffe from Africa 15 65.30 53.70 16 0 0 53.70 15 0 11.6 136
Katie Willis* Absolute Rocks TE TE 40.00 10 TE   TE TE 0 1.6 127
                         
                         
Novice Sr                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Lisa Warnock Constant Sorrow 1 24.70 24.70 1 0 0 24.70 1 0 0.0 151
Heidi Brueckner Inquisitive 2 28.90 28.90 3 0 0 28.90 2 0 0.0 138
Susan Gehris Happy Fellow 3 30.00 30.00 5 0 0 30.00 3 0 0.0 149
Elizabeth Billings Hastening Cardoon 4 34.70 34.70 8 0 0 34.70 4 0 0.0 150
Kristina Southern Matus 5 38.20 34.20 7 4 0 38.20 7 0 0.0 155
Patricia Peva Irish Hero 6 42.60 42.60 13 0 0 42.60 11 0 0.0 156
Cristina Root Hi-Jacked 7 42.70 36.30 9 0 0 36.30 5 0 6.4 141
Dara Brandt* Teddy O’Brien 8 43.20 43.20 14 0 0 43.20 12 0 0.0 142
Beth Rahn Just Fun Stuff 9 43.20 43.20 14 0 0 43.20 12 0 0.0 153
Amy Brown Mr. Jingles 10 46.30 46.30 17 0 0 46.30 14 0 0.0 146
David Evans Stingray 11 47.50 29.50 4 8 10 47.50 16 0 0.0 137
Jeff Keffer London Bobby 12 48.10 43.70 16 4 0 47.70 17 0 0.4 154
Jennyann Fischer Affirmed Perfect 13 49.80 37.40 11 4 0 41.40 10 0 8.4 140
Julia Dellaccio Brunello di Montalcino 14 58.70 41.10 12 0 0 41.10 9 0 17.6 152
Allison Kijak April Showers 15 59.10 51.10 20 8 0 59.10 21 0 0.0 147
Sarah Griffith Hagrid II 16 60.60 32.60 6 4 0 36.60 6 20 4.0 139
Lauren Axselle Sevens Wild 17 66.00 36.80 10 4 0 40.80 8 20 5.2 157
Pat Martin Dashing Jeeves 18 68.20 53.20 21 0 3 56.20 20 0 12.0 145
Barbara Culbert Custom Halo 19 75.50 25.30 2 16 9 50.30 19 20 5.2 158
Lara Chance Beat The Retreat 20 90.80 48.40 19 0 0 48.40 18 20 22.4 143
Angela Bailey Merrie Woode R R 46.30 17 0 0 46.30 14 80   144
                         
                         
Novice Horse III                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Cathryn Lynch Salt of the Earth 1 28.90 28.90 3 0 0 28.90 2 0 0.0 167
Sally Shirley The Senator 2 30.30 26.30 2 4 0 30.30 4 0 0.0 162
Sharon White* Legacy 3 31.60 31.60 7 0 0 31.60 5 0 0.0 159
Andrew Chippendale Zignal 4 32.40 31.60 7 0 0 31.60 5 0 0.8 170
Paul Ebersole Rockmaster 5 32.60 32.60 9 0 0 32.60 7 0 0.0 174
Elizabeth Riley Redemption Song 6 33.20 33.20 10 0 0 33.20 8 0 0.0 176
Catherine Hanagan Cool Virginia Breeze 7 34.20 34.20 11 0 0 34.20 9 0 0.0 179
Lynn Symansky Split the Difference 8 34.20 34.20 11 0 0 34.20 9 0 0.0 173
Malcolm Dilley* Filene 9 34.50 30.50 5 4 0 34.50 12 0 0.0 160
Kiki Osborne Henry Morgan 10 37.90 37.90 19 0 0 37.90 18 0 0.0 177
Tim Bourke Boom Boom Jackson 11 39.30 35.30 15 4 0 39.30 20 0 0.0 171
Kelli Temple Phish 12 45.30 25.30 1 0 0 25.30 1 20 0.0 164
Tracey Cover Pure Nutmeg 13 55.30 35.30 15 0 0 35.30 15 20 0.0 165
Hannah Sue Burnett Sunset Paradise 14 73.20 40.00 21 4 0 44.00 21 20 9.2 172
Katie Willis* Two T’s 15 78.60 34.20 11 0 0 34.20 9 40 4.4 163
Natalie Wales See Spot Run 16 90.80 30.00 4 0 0 30.00 3 60 0.8 169
Ellyn Willis Sans Souci 17 106.50 30.50 5 4 0 34.50 12 60 12.0 168
May Keffer Bumbleberry 18 107.70 35.30 15 0 0 35.30 15 60 12.4 166
Jenifer Potts Pauli’s Pure Pep 19 137.50 34.70 14 0 0 34.70 14 60 42.8 175
Molly Cavanaugh Flying Circus E E 37.90 19 0 0 37.90 18 60   161
Sharon White Willpower R R 36.30 18 0 0 36.30 17 80   178
                         
                         
Novice Jr                        
Rider Horse Final Place Final Score Dress Place SJ Jump SJ Time Score Place XC Jump XC Time Pinny
Megan Young What would Simon say 1 32.60 32.60 1 0 0 32.60 1 0 0.0 184
Bennett Camp-Crowder Robinson 2 33.20 33.20 2 0 0 33.20 2 0 0.0 191
Connor Husain Folk Lore 3 34.20 34.20 3 0 0 34.20 3 0 0.0 190
David Pawlak Dexter Wong 4 36.30 36.30 5 0 0 36.30 4 0 0.0 186
Georgie Wilkins Wilhamina 5 37.40 37.40 6 0 0 37.40 5 0 0.0 185
Charlotte Collier Rockefeller IV 6 38.70 34.70 4 4 0 38.70 7 0 0.0 180
Haley Tucker Carpe Diem III 7 38.90 38.90 8 0 0 38.90 8 0 0.0 188
Rebecca McCormack Good and Plenty 8 40.00 40.00 10 0 0 40.00 10 0 0.0 182
Christine Hurry Bond James Bond 9 41.60 41.60 11 0 0 41.60 11 0 0.0 187
Malia Bowman Up to Mischief 10 44.30 37.90 7 0 0 37.90 6 0 6.4 183
Kasey Cadle In Good Faith 11 47.20 43.20 12 4 0 47.20 12 0 0.0 192
Hailey Edgemond Molly 12 47.70 43.70 13 4 0 47.70 13 0 0.0 181
Michaela Yowaiski Chubby Checkers 13 59.50 39.50 9 0 0 39.50 9 20 0.0 189